These handsome giants were seen at fairgrounds throughout the world and for ruggedness and an impression of sheer power were unsurpassed.
|
The (Y9-1) 1924 Fowler "Big Lion" Showman's Engine is probably the most popular model in the whole of the Yesteryear range. It was introduced in 1958 and it sold by the hundreds of thousands in the UK but proved difficult to sell abroad.
|
| Information as from "The Yesteryear Book 1956-2002" | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue | Year of Release | Colour | Roof | Cylinder Block | Boiler Door | Spiralled Roof Supports | Wheels | Roof Ends Plates | Fire Box Ends | Name Plate Colour | Baseplate | Rarity | Box |
| 1 | 1958 | Dark maroon body, flywheel & base | Cream | Gold | Copper | Gold | Yellow 12 spoke front, 18 spoke rear | Cream | Square | Dark maroon | LESNEY ENGLAND | R | A |
| 2 | Dark maroon body, flywheel & base | Cream | Dark maroon | Copper | Gold | Yellow 12 spoke front, 18 spoke rear | Cream | Square | Dark maroon | LESNEY ENGLAND | S | A | |
| 3 | Dark maroon body, flywheel & base | Cream | Dark maroon | Gold | Gold | Yellow 12 spoke front, 18 spoke rear | Cream | Square | Dark maroon | LESNEY ENGLAND | S | A | |
| 4 | Light purple body, flywheel & base | Cream | Gold | Copper | Gold | Yellow 12 spoke front, 18 spoke rear | Cream | Square | Light purple | LESNEY ENGLAND | VR | A/B | |
| 5 | Light purple body, flywheel & base | Cream | Light purple | Copper | Gold | Yellow 12 spoke front, 18 spoke rear | Cream | Square | Light purple | LESNEY ENGLAND | VR | A/B | |
| 6 | Pale maroon body & base, dark maroon flywheel | Cream | Pale maroon | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Pale maroon | LESNEY ENGLAND | R | A/B | |
| 7 | Pale maroon body, flywheel & base | Cream | Pale maroon | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Black | LESNEY ENGLAND | D | B/C | |
| 8 | Pale maroon body, flywheel & base | Cream | Pale maroon | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Pale maroon | LESNEY ENGLAND | B/C | ||
| 9 | Pale maroon body, flywheel & base | Cream | Pale maroon | Silver | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Pale maroon | LESNEY ENGLAND | B/C | ||
| 10 | Pale maroon body, flywheel & base | Cream | Pale maroon | Silver | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Black | LESNEY ENGLAND | D | B/C | |
| 11 | Pale maroon body, flywheel & base | White | Pale maroon | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Pale maroon | LESNEY ENGLAND | D | C/D1 | |
| 12 | Pale maroon body, flywheel & base | Cream | Pale maroon | Copper | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | 'T' shaped | Pale maroon | LESNEY ENGLAND | S | C/D1 | |
| 13 | 1965 | Bright red body, flywheel & base | Cream | Bright red | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Bright red | LESNEY ENGLAND | D1/D2 | |
| 14 | Bright red body, flywheel & base | White | Bright red | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Bright red | LESNEY ENGLAND | D1/D2 | ||
| 15 | Bright red body, flywheel & base | White | Bright red | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Black | LESNEY ENGLAND | S | D1/D2 | |
| 16 | Bright red body, flywheel & base | White | Bright red | Silver | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Bright red | LESNEY ENGLAND | D | D1/D2 | |
| 17 | Bright red body, flywheel & base | White | Bright red | Silver | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | Square | Dark maroon | LESNEY ENGLAND | R | D2/D3 | |
| 18 | Bright red body, flywheel & base | White | Bright red | Gold | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | 'T' shaped | Bright red | LESNEY ENGLAND | S | D2/D3 | |
| 19 | Bright red body, flywheel & base | White | Bright red | Silver | Gold, white or silver bare metal | Yellow 12 spoke front, 18 spoke rear | Gold, white or silver bare metal | 'T' shaped | Bright red | LESNEY ENGLAND | S | D3 | |
| Rarity: D - Difficult; S - Scarce; R - Rare; VR - Very Rare; ER - Extremely Rare | |||||||||||||
| Box: A - Line drawing, black number on end plate; B - Blue number on a white circle on end flap; C - Red number and white lettering on end flap; D1 - Plain yellow background to front panel illustration; D2 - Pictorial background with MOY banner; D3 - Pictorial background with 'Matchbox' banner | |||||||||||||
![]()